Родители | Деды | Прадеды | Прапрадеды |
ICh Tigercoon Nigel of Laguna Leo MCO n03 | Country Gulliver's Absolute Class MCO n | ||
Wildbeautycoon’s Julietta MCO a | Blue Secret Ice Medium Color MCO as | ||
GICh RU*RespectCoon Komodo MCO a | ABS CH (IFA) Langstteich's S'Rapid MCO e | ||
Ch Pillowtalk's Zilli-Do MCO a | |||
GICh Fan-Fan Arturia*RU MCO n2209 | |||
Bonera Shaggy Angel*RU MCO d22 | |||
Ch Montana Krasnyi Dar*RU MCO g2209 | Ch (FIFe) Ginger Long Meadow*RU MCO d22 | Ch (FIFe) Coolmotion's Amarango MCO n | Pillowtalk's Xtro Energie MCO n22 |
Timberhills Chelsea MCO f | |||
ICh (FIFe) La-Mansh Krasnyi Dar*RU MCO d2309 | |||
Ch (FIFe) Coolmotion's Naomi MCO n22 | |||
ICh (FIFe) Reality Show Krasnyi Dar*RU MCO gs09 |
Ch (FIFe) Ginger Long Meadow*RU |
Ch (FIFe) Coolmotion's Amarango MCO n | |
Ch (FIFe) Agata Christie Krasnyi Dar*RU MCO ns09 | Ch (FIFe) Coolmotion's Amarango MCO n | ||